Difference between revisions of "Near Shore and on Shore: Intermodal"
From MDOT Policy Manual
(Created page with "{| class="wikitable" |- | colspan="3" | '''Warehouse''' |- | colspan="3" | =Primary Guidance= :* Pre-fabricated metal buildings are most cost-effective type of construction....") |
|||
| Line 2: | Line 2: | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
| − | ''' | + | '''Intermodal''' |
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
=Primary Guidance= | =Primary Guidance= | ||
| − | :* | + | == Rail == |
| − | :* | + | :* Incorporate rail stipulated within the forecast window and where feasible. |
| − | :* | + | :* Locate new berth and terminal facilities near existing rail lines. |
| − | + | :* In new construction, configure the berth structure for future rail installation if rail is not already included in the work. | |
| + | :* Locate landside and berth heavy lift areas near rail (for project cargo) or configure site development in the vicinity including future provision for such. | ||
| − | [[Category:Practical Design Guidance]] | + | == Truckaway == |
| + | :* Configure berth and backlands to accommodate trucks and design trailers required in the forecast window. | ||
| + | :* Whenever possible, develop berth and backlands to readily accommodate the largest design trailers with relatively minor retrofit. | ||
| + | |||
| + | [[Category:Practical Design Guidance]][[Category:Secure]] | ||
Revision as of 17:18, 4 December 2017
|
Intermodal | ||
Primary GuidanceRail
Truckaway
|